Graphique des événements par mois
|
janvier | février | mars | avril | mai | juin | juillet | août | septembre | octobre | novembre | décembre | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1488 | 1 | 1 | |||||||||||
1494 | 1 | ||||||||||||
1500 | 2 | ||||||||||||
1518 | 1 | 1 | |||||||||||
1520 | 1 1 | ||||||||||||
1530 | 2 | ||||||||||||
1535 | 1 | ||||||||||||
1539 | 1 | ||||||||||||
1540 | 1 1 | ||||||||||||
1544 | 1 | ||||||||||||
1545 | 1 | ||||||||||||
1548 | 1 | ||||||||||||
1550 | 1 | ||||||||||||
1552 | 1 | ||||||||||||
1554 | 1 | ||||||||||||
1559 | 1 | 1 | |||||||||||
1562 | 1 | ||||||||||||
1565 | 2 | ||||||||||||
1570 | 1 1 | ||||||||||||
1574 | 1 | ||||||||||||
1575 | 2 | ||||||||||||
1577 | 1 | 1 | |||||||||||
1579 | 2 | ||||||||||||
1580 | 1 | ||||||||||||
1581 | 1 | ||||||||||||
1582 | 1 | 1 1 | |||||||||||
1586 | 1 1 | ||||||||||||
1588 | 1 | ||||||||||||
1589 | 1 | 1 1 | |||||||||||
1590 | 1 | ||||||||||||
1591 | 1 | 2 | |||||||||||
1592 | 2 | ||||||||||||
1593 | 1 | 1 | |||||||||||
1595 | 1 | 2 1 | |||||||||||
1597 | 1 | 1 | |||||||||||
1598 | 1 | 1 | 2 1 1 | ||||||||||
1599 | 1 | 1 | |||||||||||
1600 | 1 | 7 | |||||||||||
1602 | 1 | ||||||||||||
1603 | 1 | 2 | 4 | ||||||||||
1604 | 2 | ||||||||||||
1605 | 1 | 4 | |||||||||||
1606 | 1 | 1 1 | |||||||||||
1607 | 1 | 1 1 | |||||||||||
1608 | 1 | 2 1 1 | |||||||||||
1609 | 1 | 2 | 2 1 | ||||||||||
1610 | 1 | 2 1 | |||||||||||
1614 | 1 | 1 | |||||||||||
1615 | 1 | 5 | |||||||||||
1616 | 1 | 1 | 3 5 | ||||||||||
1617 | 1 | 1 | |||||||||||
1618 | 1 | ||||||||||||
1619 | 2 | 1 | 3 | ||||||||||
1620 | 1 1 | ||||||||||||
1621 | 1 | 1 | |||||||||||
1622 | 1 | ||||||||||||
1623 | 1 | 1 2 | |||||||||||
1624 | 1 | 1 | 2 2 | ||||||||||
1625 | 1 | 1 | 3 3 1 | ||||||||||
1626 | 1 | 1 | 1 | 1 | 2 2 | ||||||||
1627 | 2 1 | ||||||||||||
1628 | 1 | ||||||||||||
1629 | 1 | 1 1 | |||||||||||
1630 | 1 | 1 1 | 1 | 1 | 6 3 | ||||||||
1631 | 1 | 1 | |||||||||||
1632 | 1 | 3 | |||||||||||
1633 | 2 | 1 | 1 | 3 1 | |||||||||
1634 | 1 | 1 | 1 | 6 | |||||||||
1635 | 1 | 1 | 1 | 4 | |||||||||
1636 | 2 1 | ||||||||||||
1637 | 1 | 1 | 3 1 | ||||||||||
1638 | 1 | 1 | 1 | 1 | 3 1 2 | ||||||||
1639 | 1 | 1 1 | |||||||||||
1640 | 1 | 1 | 1 | 5 1 1 | |||||||||
1641 | 1 | ||||||||||||
1642 | 1 | 1 | 1 | 1 1 | 3 2 1 | ||||||||
1643 | 2 | 1 | 1 | 2 3 | |||||||||
1644 | 1 | 3 1 | |||||||||||
1645 | 1 | 1 | 1 | 9 | |||||||||
1646 | 2 | 2 | 1 | 1 | 1 | 4 4 | |||||||
1647 | 1 | 1 1 | 1 | 1 | 3 | 1 | 7 3 | ||||||
1648 | 1 | 1 | 1 | 2 | 1 | 1 | 5 3 | ||||||
1649 | 1 | 1 | 1 | 1 | 6 1 | ||||||||
1650 | 2 | 1 1 | 1 | 1 | 1 | 2 | 10 2 1 | ||||||
1651 | 1 | 1 | 4 1 | ||||||||||
1652 | 1 | 3 | 2 | 1 | 6 2 | ||||||||
1653 | 1 | 1 1 | 1 | 1 | 1 1 | 1 | 8 3 1 | ||||||
1654 | 1 1 | 1 | 1 | 1 | 2 | 1 | 7 2 4 | ||||||
1655 | 1 | 1 | 1 | 2 | 1 | 8 1 1 | |||||||
1656 | 1 | 1 | 1 | 2 | 1 | 1 | 4 3 1 | ||||||
1657 | 2 | 1 | 1 1 | 2 | 1 | 8 1 | |||||||
1658 | 1 | 1 | 2 | 1 | 1 | 1 | 2 4 3 | ||||||
1659 | 1 | 1 | 3 | ||||||||||
1660 | 1 | 1 | 1 | 1 | 1 | 1 | 11 1 | ||||||
1661 | 1 | 1 | 1 1 | 1 | 2 1 | 1 | 2 | 1 | 9 3 2 | ||||
1662 | 1 | 1 | 1 | 2 1 1 | |||||||||
1663 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 4 | |||||
1664 | 1 | 1 | 1 | 1 | 1 1 | 8 2 1 | |||||||
1665 | 1 2 | 2 | 2 | 1 | 1 | 1 | 1 1 | 1 | 7 6 1 | ||||
1666 | 1 1 1 | 1 | 1 1 | 1 | 4 2 2 | ||||||||
1667 | 1 | 1 | 1 | 1 | 1 | 7 1 1 | |||||||
1668 | 1 | 1 | 1 | 1 1 | 9 1 1 | ||||||||
1669 | 1 1 | 1 | 1 | 1 | 3 1 | 1 1 | 1 | 1 | 1 | 8 5 3 | |||
1670 | 1 | 1 1 | 1 | 2 | 1 | 2 | 1 | 3 1 | 1 | 18 6 | |||
1671 | 1 1 | 2 1 | 3 | 1 1 | 1 1 | 1 | 2 | 1 | 1 1 | 8 6 7 | |||
1672 | 2 1 1 | 1 1 1 | 1 | 2 1 | 1 | 1 | 1 | 2 | 1 1 1 2 | 2 | 14 6 6 3 | ||
1673 | 1 | 1 | 1 | 1 1 1 | 2 1 | 3 | 1 | 1 | 2 1 | 1 | 18 3 3 2 | ||
1674 | 1 | 1 | 1 1 | 1 | 1 1 1 | 1 | 1 | 2 2 | 2 | 11 4 3 | |||
1675 | 1 1 | 3 1 1 | 1 | 1 | 1 1 | 1 1 | 2 | 1 | 2 2 | 1 | 16 6 1 2 | ||
1676 | 3 2 | 2 1 | 1 | 2 | 2 1 | 1 2 1 | 2 | 1 1 | 2 3 | 18 9 4 1 | |||
1677 | 4 1 | 1 1 | 1 | 1 | 1 | 1 | 3 | 2 1 | 2 | 2 1 1 | 3 2 2 | 2 | 24 6 4 1 |
1678 | 1 | 1 | 2 1 | 2 1 1 1 | 4 1 1 | 2 | 1 | 2 1 | 1 | 1 | 5 4 | 2 | 22 10 6 3 |
1679 | 2 | 1 1 1 | 1 1 | 1 | 3 1 1 | 1 1 | 2 | 1 | 2 | 2 2 | 1 2 | 15 6 10 | |
1680 | 2 1 | 1 1 | 1 | 2 1 | 2 1 | 1 1 | 1 1 1 | 1 | 1 | 1 1 | 3 1 | 1 1 | 22 6 5 2 |
1681 | 2 1 2 1 | 1 3 | 4 | 2 1 | 4 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20 9 6 1 |
1682 | 1 1 | 3 | 3 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 2 1 | 5 1 | 2 2 | 24 7 9 1 |
1683 | 1 | 1 | 2 1 | 2 1 | 2 1 | 4 1 | 1 1 | 2 1 | 4 1 2 | 2 1 1 | 21 4 6 3 | ||
1684 | 2 4 | 1 1 | 1 1 | 2 | 4 | 1 | 2 1 | 1 4 | 1 1 | 3 1 | 1 | 2 1 | 21 9 8 1 |
1685 | 2 1 | 5 1 | 3 1 3 | 1 | 1 1 | 5 | 1 2 | 1 1 | 1 | 2 1 | 25 4 8 1 | ||
1686 | 1 1 1 | 1 2 1 | 1 1 1 | 3 | 1 | 2 2 1 | 1 | 3 1 | 1 1 | 4 3 1 1 | 1 1 | 19 11 4 4 | |
1687 | 1 2 1 | 1 2 | 1 | 2 1 | 2 1 | 2 | 2 | 2 2 1 | 2 2 | 17 7 4 1 | |||
1688 | 3 3 2 1 | 2 1 | 2 2 | 1 | 1 2 | 1 1 | 2 | 1 | 1 | 2 1 | 17 6 7 1 | ||
1689 | 2 3 1 | 1 3 | 1 1 | 2 2 | 2 | 2 1 | 1 1 | 3 | 2 | 13 12 4 | |||
1690 | 1 3 | 2 1 1 | 4 1 1 | 1 1 | 1 | 1 2 | 1 1 | 1 | 4 1 | 1 1 1 | 2 | 1 1 | 22 12 7 1 |
1691 | 4 2 1 | 1 3 | 1 2 3 | 1 1 2 | 2 | 1 1 | 1 2 | 1 | 2 | 2 1 1 | 3 2 1 1 | 3 1 | 19 14 11 2 |
1692 | 5 | 1 | 1 2 | 2 2 2 | 3 1 | 1 | 2 | 2 | 1 | 1 2 1 | 1 | 11 11 8 1 | |
1693 | 3 4 1 | 1 | 1 | 1 1 | 1 3 | 1 | 2 1 | 2 | 2 | 3 2 2 2 | 3 | 15 8 15 2 | |
1694 | 2 6 | 1 4 1 | 1 1 | 4 | 1 | 1 1 2 | 1 2 | 1 4 | 1 6 | 1 | 1 3 | 1 3 | 11 8 33 1 |
1695 | 1 2 | 2 4 | 2 2 | 2 1 | 1 1 | 1 4 1 | 1 2 | 3 1 | 2 1 | 2 1 1 | 1 2 | 17 19 5 1 | |
1696 | 4 7 | 1 1 1 | 4 | 2 | 1 | 2 4 | 1 1 3 1 | 1 | 1 1 | 3 3 | 1 1 | 2 1 | 22 15 13 1 |
1697 | 1 | 4 5 1 | 4 4 | 1 1 | 1 | 1 | 1 1 | 1 1 | 1 2 | 3 1 | 1 2 | 18 11 8 | |
1698 | 1 1 | 2 3 2 | 7 | 1 1 | 1 | 2 2 | 1 | 1 1 | 2 1 | 1 2 | 20 10 5 | ||
1699 | 4 2 | 1 1 | 1 | 1 1 | 1 1 | 1 1 | 1 | 1 1 1 | 1 | 1 1 | 3 3 1 | 1 | 18 9 2 4 |
1700 | 1 1 | 2 2 | 2 1 2 | 1 | 2 1 | 1 2 | 1 2 1 1 | 4 1 | 1 | 1 | 1 1 | 17 11 10 1 | |
1701 | 4 4 2 2 | 1 2 2 | 1 1 | 1 | 2 1 | 2 1 | 1 1 1 | 2 1 1 | 5 2 | 3 2 2 1 | 1 1 | 23 12 12 5 | |
1702 | 5 1 | 3 1 1 | 1 1 3 | 3 | 1 1 | 3 1 2 1 | 1 1 1 | 2 | 3 1 | 23 4 9 4 | |||
1703 | 1 1 | 2 5 | 2 1 | 4 1 1 | 2 1 2 | 2 1 3 | 1 1 | 2 1 1 2 | 2 1 1 | 1 1 | 4 2 | 2 2 | 21 14 16 3 |
1704 | 1 5 1 | 1 3 1 | 3 1 | 1 1 1 | 1 1 | 1 | 2 2 | 3 2 | 2 1 1 | 1 | 2 6 3 | 1 | 20 22 7 1 |
1705 | 4 1 1 | 5 1 1 | 2 2 | 2 | 2 1 | 1 1 1 | 2 1 | 3 1 | 4 1 | 2 1 | 3 1 | 2 | 32 5 10 1 |
1706 | 2 1 2 | 2 2 1 | 5 3 | 3 1 1 | 1 1 | 1 | 1 1 1 | 2 2 | 4 1 | 3 2 1 | 1 2 | 3 | 31 7 14 2 |
1707 | 1 2 | 2 1 1 | 1 | 4 2 | 1 | 1 | 1 2 2 | 2 | 1 | 1 1 | 3 5 3 | 3 2 2 2 | 21 13 13 2 |
1708 | 3 3 2 | 1 1 1 | 3 1 | 2 1 | 1 | 2 | 1 1 | 1 | 3 | 4 2 | 3 | 24 6 8 1 | |
1709 | 1 | 2 2 2 | 1 1 | 2 1 | 1 3 | 3 | 1 | 3 | 3 | 3 | 2 1 | 15 3 18 | |
1710 | 2 5 1 | 1 1 | 1 2 | 1 3 | 1 | 2 | 1 1 | 1 1 1 | 2 2 | 1 3 1 | 1 5 | 13 5 24 2 | |
1711 | 1 1 | 2 3 | 3 1 1 | 2 2 | 2 | 1 | 2 3 | 4 1 | 2 1 | 2 2 | 2 2 | 3 1 | 24 12 8 |
1712 | 2 1 | 2 2 | 3 2 | 1 | 2 3 | 1 4 | 1 3 1 | 2 1 1 1 | 1 | 2 3 | 1 1 2 | 1 2 | 19 18 11 1 |
1713 | 2 1 | 1 1 | 2 2 | 1 2 | 1 2 2 | 1 | 1 1 | 1 | 2 1 1 | 3 5 | 11 13 9 | ||
1714 | 2 1 | 5 4 1 1 | 1 3 | 1 1 1 1 | 1 | 4 3 1 2 | 2 1 | 3 2 | 2 4 2 1 | 2 1 | 1 1 | 23 14 15 6 | |
1715 | 2 1 1 | 3 | 1 | 1 1 1 | 3 1 | 1 | 3 1 | 1 | 5 2 | 2 1 2 | 2 4 | 3 | 25 13 7 1 |
1716 | 1 3 1 | 1 4 2 1 | 1 1 | 3 1 1 | 1 | 4 1 2 | 3 | 1 2 | 1 | 1 1 | 2 2 1 | 1 | 18 19 4 5 |
1717 | 1 1 | 2 1 | 2 | 1 2 | 2 2 | 1 1 1 | 3 1 2 | 1 1 1 | 1 2 | 1 1 | 2 1 1 | 3 | 21 12 5 2 |
1718 | 2 2 | 5 1 | 2 2 | 1 1 | 2 1 | 1 2 2 1 | 1 1 1 | 3 1 1 | 2 3 | 3 1 2 | 1 1 | 19 13 15 2 | |
1719 | 2 3 | 1 2 | 3 1 | 1 1 | 2 1 | 1 | 2 1 | 2 | 2 1 | 1 2 | 3 1 | 3 | 20 8 9 |
1720 | 1 2 | 2 4 2 | 2 1 | 2 1 | 1 | 3 | 1 1 | 1 | 3 1 | 3 1 1 | 2 4 | 22 13 6 2 | |
1721 | 4 2 2 | 4 1 | 2 1 | 1 1 | 2 3 1 | 2 | 3 2 | 1 1 | 3 | 2 2 3 | 3 3 | 25 11 14 | |
1722 | 5 2 1 | 1 | 3 1 | 1 | 4 | 1 1 | 2 2 | 2 1 | 2 2 2 | 4 | 3 3 2 | 2 2 | 26 15 12 |
1723 | 1 3 1 | 2 2 1 | 1 1 | 3 1 1 | 2 3 2 | 1 1 | 3 2 | 2 2 | 1 | 1 | 3 5 | 2 | 21 17 11 |
1724 | 1 1 3 | 6 7 1 | 2 1 | 2 1 | 2 3 1 | 2 2 1 | 3 2 | 2 | 4 1 2 | 2 2 1 | 3 3 1 | 3 | 28 21 18 |
1725 | 1 5 4 1 | 2 1 | 2 1 1 | 4 1 3 | 3 2 | 1 1 | 2 1 | 2 1 1 | 2 1 | 3 2 | 2 1 | 28 15 14 1 | |
1726 | 4 2 1 | 2 | 4 | 1 2 | 1 | 2 1 | 2 1 2 | 1 2 | 2 1 | 3 1 | 1 2 1 | 2 2 1 | 24 11 9 1 |
1727 | 1 | 2 6 1 | 2 4 | 1 | 1 | 3 1 | 1 3 | 2 1 1 | 3 2 3 | 6 1 1 | 3 1 2 | 1 1 | 28 16 13 |
1728 | 1 2 | 4 1 | 3 2 1 | 1 1 2 | 1 1 3 | 3 2 2 | 2 | 1 | 2 2 | 2 1 1 | 4 2 1 | 1 | 20 14 15 2 |
1729 | 1 | 1 4 | 3 | 3 1 | 2 1 2 | 2 | 1 | 5 2 1 | 2 1 1 | 2 1 | 1 1 2 | 1 3 | 26 10 11 |
1730 | 3 1 4 | 1 2 | 2 1 | 4 1 | 3 1 1 | 1 2 | 3 1 | 2 1 | 2 2 | 1 1 | 4 1 1 | 1 | 27 14 8 1 |
1731 | 2 1 4 | 1 1 2 | 4 1 | 4 2 2 | 1 1 | 1 1 1 | 4 2 1 | 1 | 3 1 | 6 1 1 1 | 1 5 | 3 | 28 14 17 3 |
1732 | 3 2 | 2 3 | 2 | 1 2 | 2 1 | 1 | 1 2 | 2 | 4 1 | 2 1 | 2 1 1 | 2 | 23 12 9 |
1733 | 2 1 2 1 | 1 5 1 | 2 1 1 | 2 1 1 | 1 | 1 | 1 | 1 | 2 | 4 1 1 1 | 3 3 | 1 | 22 12 8 2 |
1734 | 2 11 1 1 | 3 1 | 2 2 1 | 1 3 | 1 1 | 1 1 | 2 1 | 1 1 1 | 3 1 1 | 1 1 | 3 5 1 | 3 1 | 22 26 13 3 |
1735 | 3 1 | 1 7 1 | 5 1 1 | 3 2 4 | 1 | 1 | 4 1 | 1 1 | 2 1 | 1 3 1 | 1 2 4 | 1 2 | 26 16 21 1 |
1736 | 1 1 | 2 3 1 | 2 1 | 2 1 2 | 3 | 1 | 2 2 | 4 2 | 1 1 | 3 1 1 | 3 2 | 24 8 12 1 | |
1737 | 6 4 3 1 | 4 3 | 7 1 | 2 1 1 1 | 3 2 | 4 2 | 1 2 1 | 2 1 | 1 2 3 1 | 2 2 1 | 2 3 2 1 | 1 | 36 17 18 6 |
1738 | 1 3 | 2 1 | 1 | 3 1 | 3 1 2 1 | 1 1 | 3 | 1 1 1 | 4 2 1 | 4 1 1 | 3 3 1 | 2 2 | 24 12 16 2 |
1739 | 1 2 3 | 3 1 3 | 3 1 | 2 | 2 1 2 | 1 1 1 | 2 | 2 1 | 3 7 | 3 1 7 | 3 2 | 2 1 | 26 11 27 |
1740 | 2 2 | 1 2 3 | 1 | 2 1 1 | 1 | 1 | 1 1 | 3 2 | 2 5 | 1 2 | 14 3 18 1 | ||
1741 | 1 2 3 | 3 1 2 | 1 | 2 | 3 1 | 1 1 1 | 2 | 2 1 1 | 1 1 2 | 1 | 1 3 | 1 1 | 11 10 17 2 |
1742 | 4 1 | 9 1 | 1 4 | 5 1 3 | 1 1 | 1 4 2 | 1 2 2 | 3 1 | 1 3 | 1 2 1 | 3 1 | 1 | 14 25 24 |
1743 | 2 5 3 | 1 3 2 | 1 | 1 2 1 | 1 1 4 | 1 2 | 1 | 1 1 | 1 | 4 3 2 | 1 1 1 | 2 1 | 19 12 19 2 |
1744 | 1 7 | 6 | 1 1 | 1 1 | 2 | 2 1 2 | 3 | 2 | 1 | 1 | 1 2 1 | 10 20 6 1 | |
1745 | 2 1 | 1 3 2 | 2 1 | 2 1 1 | 1 2 | 2 | 1 1 | 2 1 | 1 1 | 1 2 | 2 2 1 1 | 3 | 17 15 9 2 |
1746 | 2 1 | 4 | 1 2 | 1 2 | 3 | 1 1 | 2 | 1 | 1 1 | 1 1 1 | 2 1 1 | 10 11 10 1 | |
1747 | 2 4 | 1 3 1 | 1 4 | 1 1 | 2 2 1 | 1 2 2 | 1 1 | 3 2 5 | 1 7 | 1 2 4 | 1 1 | 16 14 30 | |
1748 | 3 4 4 | 1 3 | 2 2 | 1 3 | 1 1 1 | 2 1 2 | 2 3 | 1 | 1 | 3 1 | 3 1 | 1 | 19 11 18 |
1749 | 1 | 1 1 1 | 1 2 | 1 3 | 1 | 4 1 | 3 2 2 1 | 1 | 3 1 1 | 1 1 1 | 3 2 | 2 | 17 8 16 2 |
1750 | 2 2 | 2 2 1 | 2 2 | 2 1 5 | 1 1 2 | 1 1 2 | 1 1 1 | 2 | 1 2 1 | 4 2 | 2 5 2 1 | 1 2 | 19 16 24 1 |
1751 | 2 2 1 | 4 8 1 | 2 5 | 2 7 | 1 1 | 1 1 | 1 2 1 | 2 2 1 | 2 1 | 1 2 | 3 | 22 17 16 3 | |
1752 | 2 1 | 2 2 4 | 1 1 | 3 2 2 | 2 | 1 2 1 1 | 1 2 1 | 1 1 | 2 3 4 | 1 2 | 15 13 18 1 | ||
1753 | 3 2 1 | 1 2 2 | 1 2 | 4 2 | 3 | 1 | 1 3 | 2 2 1 | 1 1 | 3 3 | 3 1 | 21 12 12 1 | |
1754 | 1 1 | 1 5 1 | 6 3 | 2 | 2 1 | 2 1 1 | 5 | 2 2 | 1 1 | 4 3 | 2 2 3 | 2 2 | 27 20 12 |
1755 | 4 2 1 | 1 1 1 | 4 4 | 2 1 2 | 3 4 | 2 | 2 1 1 | 2 1 1 | 3 2 1 | 3 1 | 3 2 | 26 17 14 | |
1756 | 4 2 3 | 6 | 5 | 2 | 2 2 | 3 2 2 1 | 4 1 1 1 | 4 1 | 1 1 1 | 1 1 3 | 1 3 | 1 1 | 33 19 12 2 |
1757 | 1 5 1 | 4 | 1 4 | 1 1 | 2 2 | 2 2 | 3 1 | 1 1 1 | 2 | 1 | 3 3 | 5 | 21 15 13 1 |
1758 | 3 4 2 | 3 2 1 | 4 3 | 2 1 3 | 3 2 1 | 2 2 2 | 1 1 | 1 1 | 1 1 | 1 3 1 | 2 | 2 1 3 | 26 15 21 |
1759 | 3 3 5 | 2 4 3 | 4 1 1 | 1 6 | 3 1 2 | 3 1 1 | 1 | 2 | 1 2 | 2 2 3 | 1 1 1 | 5 1 5 1 | 26 14 33 1 |
1760 | 4 2 5 | 1 4 3 | 1 1 | 1 2 1 | 6 1 3 1 | 1 2 | 3 2 4 | 2 1 1 | 2 1 1 1 | 1 1 | 2 5 | 2 | 26 18 23 4 |
1761 | 4 1 1 | 2 1 | 3 | 2 1 2 | 1 | 3 2 1 | 1 1 1 1 | 2 | 2 3 1 | 2 1 4 | 1 3 2 1 | 1 1 | 24 10 16 3 |
1762 | 1 5 | 3 6 1 | 5 2 | 1 2 | 3 1 2 | 4 3 1 | 4 5 | 1 2 | 2 2 | 1 2 5 | 1 1 | 28 8 30 2 | |
1763 | 1 3 4 1 | 4 1 | 2 4 1 | 4 1 3 | 2 1 1 | 1 1 | 1 3 | 2 1 | 1 1 | 1 | 3 1 | 3 1 | 20 15 19 2 |
1764 | 1 1 1 | 4 | 7 | 6 1 2 2 | 2 1 1 | 1 2 | 2 2 | 1 2 | 1 1 | 1 1 1 | 1 2 | 23 11 11 2 | |
1765 | 2 2 5 | 2 3 | 2 1 4 | 3 1 1 | 2 2 1 1 | 1 2 2 | 1 1 | 1 1 | 3 1 | 8 2 1 2 | 1 2 | 2 2 1 | 30 16 21 4 |
1766 | 2 1 1 | 2 1 | 4 2 | 2 | 2 | 1 1 | 3 1 2 | 3 1 | 2 | 1 1 2 | 1 3 2 1 | 1 | 25 8 11 1 |
1767 | 3 1 5 | 1 1 | 2 3 | 1 3 | 1 1 | 3 2 1 | 2 2 | 1 1 1 | 1 1 | 3 1 1 | 2 1 1 | 2 2 | 24 6 23 1 |
1768 | 2 4 1 | 1 1 3 | 1 1 | 2 | 2 1 | 1 | 1 2 | 2 1 1 | 3 3 1 | 2 1 | 3 3 4 1 | 1 1 | 18 14 18 2 |
1769 | 3 5 | 1 2 2 | 1 1 1 | 2 3 1 | 2 1 | 2 3 1 1 | 2 | 1 2 3 | 2 1 | 4 1 3 1 | 4 6 1 | 5 | 27 23 15 4 |
1770 | 2 2 1 | 1 1 | 1 2 1 | 1 2 3 | 2 1 | 2 | 4 | 2 1 1 | 1 | 5 2 | 1 1 | 15 12 13 2 | |
1771 | 2 1 3 1 | 3 1 3 1 | 1 1 | 2 1 1 1 | 2 | 2 2 | 2 1 | 1 1 | 2 | 3 1 | 3 1 2 | 17 6 19 3 | |
1772 | 1 2 | 1 1 4 | 1 3 | 2 1 | 1 3 | 3 1 | 1 2 | 1 1 3 | 1 | 2 2 1 | 2 1 1 1 | 1 | 12 11 21 1 |
1773 | 3 1 2 | 1 2 1 | 1 1 | 2 1 | 1 | 2 1 1 | 3 1 2 | 1 2 1 | 1 1 | 2 2 1 | 16 7 11 4 | ||
1774 | 1 3 2 | 1 2 1 | 2 | 1 2 3 | 1 1 | 4 2 | 2 3 1 | 1 3 | 1 | 4 4 1 | 2 1 | 20 11 16 3 | |
1775 | 1 1 1 | 1 | 2 | 3 1 | 2 1 | 1 | 1 | 1 1 1 | 1 1 1 | 2 | 2 | 3 | 15 8 6 2 |
1776 | 2 2 1 1 | 1 2 | 3 1 | 2 2 | 3 | 1 1 3 | 2 1 | 2 1 1 1 | 1 2 | 2 1 1 | 3 3 2 | 3 | 27 11 15 2 |
1777 | 1 3 3 | 1 3 1 | 3 3 | 1 1 2 | 3 1 | 4 1 | 5 2 | 1 1 | 3 | 1 | 1 2 2 1 | 1 | 20 12 18 4 |
1778 | 2 2 | 3 | 2 | 1 1 1 | 3 3 2 | 4 2 | 3 1 1 | 2 1 | 3 1 1 | 2 | 1 1 | 2 2 | 26 14 9 2 |
1779 | 1 4 | 5 1 | 2 1 | 3 1 | 2 2 | 1 | 2 | 1 | 3 1 | 6 1 1 | 3 1 | 1 4 | 25 14 8 1 |
1780 | 1 2 1 | 5 2 2 | 2 2 1 | 3 | 2 1 2 | 1 | 3 2 4 | 4 3 | 6 1 | 3 2 1 | 3 1 | 3 1 1 | 31 13 23 1 |
1781 | 2 1 1 | 3 4 | 1 | 2 1 | 4 1 1 | 2 1 | 5 1 1 | 2 | 1 1 | 1 2 | 1 1 3 | 24 8 9 2 | |
1782 | 3 3 | 1 5 3 | 1 1 | 3 1 | 3 1 | 2 | 4 1 1 | 2 2 | 2 3 | 3 2 | 18 18 10 1 | ||
1783 | 3 2 | 1 2 | 1 1 1 | 4 3 1 | 2 1 | 6 | 1 2 | 3 1 1 | 2 2 2 | 2 3 | 1 3 1 | 5 5 2 | 31 15 17 3 |
1784 | 1 1 2 | 2 5 2 | 3 2 | 2 1 | 2 2 | 1 1 | 5 5 1 | 2 1 1 | 2 | 1 1 | 4 3 3 | 1 2 | 25 19 14 1 |
1785 | 5 2 2 | 3 5 1 | 4 | 2 1 3 | 2 3 1 | 2 1 1 | 2 | 1 | 1 1 | 3 1 | 1 2 3 1 | 4 1 6 | 30 14 20 3 |
1786 | 1 1 1 | 3 2 | 3 2 1 | 2 1 | 1 3 1 | 2 1 | 2 2 | 3 1 | 1 1 1 | 4 1 | 5 1 | 2 | 19 19 13 1 |
1787 | 4 2 1 | 1 | 3 2 1 | 1 1 | 1 1 | 3 2 1 | 4 5 1 | 2 1 | 1 1 1 | 1 3 | 4 3 | 3 2 | 29 19 7 2 |
1788 | 3 1 1 1 | 4 | 3 1 | 4 3 1 | 5 1 2 1 | 1 1 1 | 2 3 | 2 | 3 1 1 | 3 4 | 2 3 3 1 | 4 1 1 | 37 13 15 4 |
1789 | 1 1 | 2 | 2 | 5 1 4 1 | 3 1 | 1 3 2 | 2 1 | 1 1 | 4 1 | 3 1 1 | 3 2 | 2 1 | 27 7 14 2 |
1790 | 1 1 | 3 | 3 | 1 | 2 | 1 | 2 2 1 | 3 1 | 3 1 1 | 1 1 2 | 3 1 | 4 | 19 13 10 |
1791 | 1 3 | 4 1 | 1 1 | 3 2 | 1 3 1 | 4 1 1 | 2 1 | 2 1 | 1 2 | 1 2 4 | 2 2 3 | 2 1 2 | 21 19 14 2 |
1792 | 2 1 3 | 3 4 1 | 2 2 1 | 1 1 | 3 2 2 | 1 1 1 1 | 2 5 | 4 1 | 2 1 | 2 1 2 | 1 2 1 | 1 4 | 25 16 19 2 |
1793 | 2 2 | 2 2 3 | 2 1 4 | 7 1 | 1 2 3 | 4 1 | 1 | 2 1 | 3 2 | 2 2 | 1 1 | 2 3 | 30 9 23 |
1794 | 2 3 1 | 1 3 4 | 1 | 1 1 2 | 5 2 1 | 3 | 5 1 5 | 2 1 | 2 3 | 3 1 2 | 1 2 6 | 3 2 2 | 29 16 29 |
1795 | 6 3 1 | 3 2 | 7 1 2 | 4 | 4 | 3 1 | 1 | 3 1 | 2 1 1 | 1 | 1 | 2 2 | 34 9 9 |
1796 | 3 4 1 | 2 1 | 4 1 | 3 1 1 | 2 3 | 1 1 | 4 4 2 | 2 1 | 1 | 1 | 2 | 24 9 13 | |
1797 | 2 1 1 | 5 2 1 | 4 1 | 1 | 2 3 | 4 1 | 3 2 | 3 | 2 1 | 1 | 1 1 2 | 5 | 35 8 8 |
1798 | 2 | 2 5 2 | 2 | 4 1 | 3 2 1 | 1 1 | 2 1 | 2 1 | 2 2 3 | 3 2 1 | 4 | 4 1 | 32 12 11 |
1799 | 2 4 | 1 1 | 2 1 | 3 2 | 2 1 | 3 1 | 1 | 1 1 | 3 | 1 1 1 | 3 1 | 2 2 | 24 6 11 |
