| FARCY Marie Victoire | |
| | FARCY Therese Augustine Elisabeth | |
| | FARCY Adelaide Philippine Delphine | |
| | FARCY Emmanuelle Firmine Theodorine | |
| | FARCY Marie Francoise | |
| | FARCY Jean Baptiste Emmanuel | |
| | FARCY Augustine Celinie (35) | |
|
| | | | | | | | | | | | | | | | GAQUERE Victoire | GAQUERE Joseph Victor Francois | GAQUERE Jules Jean Baptiste Victor | GAQUERE Jules Victor Jean Baptiste |
| | | | | | | | | | | | CARPENTIER Adelaide | CARPENTIER Louis Francois Emmanuel |
| | | DUBOS Francoise Emmanuelle Constantine |
| | FARCY Joseph Jean Baptiste |
| | | | | | | | | | | | | | | | | | | | | | | | | | DERCOURT Jules Emile Victor | DERCOURT Julie Louise Philomene (17) | DERCOURT Louise Elisabeth | DERCOURT Pauline Eugenie | DERCOURT Constantine Josephine Louise | DERCOURT Alphoncine Felicie | DERCOURT Julie Eugenie |
|