BRINGUEZ Pierre (318) + CADOT Marie Angelique (319) |
| | | | | | | | | | | | | | | | | |
| | | |
| BRINGUEZ Marie Francoise | |
| | BRINGUEZ Marie Angelique (311) | |
| | BRINGUEZ Nicolas | |
| | BRINGUEZ Marie Jeanne | |
| | BRINGUEZ Marie Margueriite | |
| | BRINGUEZ Louis Norbert | |
| | BRINGUEZ Jean Baptiste | |
| | BRINGUEZ Marie Catherine (159) | |
| | BRINGUEZ Marie Agnes | |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | CALMONT Jean Francois | CALMONT Marie Anne Jospeh (155) | CALMONT Jean Baptiste | CALMONT Barbe Agnes | CALMONT Procope | CALMONT Jean Baptiste | CALMONT Eugene |
| | | | | BRINGUEZ Marie Marguerite |
| | | CHABE Genevieve Augustine (79) |
| | MIELOT Louis Hubert |
|